ONLC On-Demand courses are self-study training that let you learn new skills and technologies on your own schedule at your own pace and in your own place. Some courses also help you prepare for professional IT certification exams.
ONLC On-Demand courses are hands-on training to increase skill proficiency. That combined with anytime, anywhere learning, makes ONLC's On-Demand courses an ideal solution to grow your IT skills and advance your career.
ONLC On-Demand training is a great solution for those who can't take time off from work to attend live classes, for those who prefer to study on their own, and for those who only need to learn or brush up on select skills and features.
On-Demand courses are typically a blend of video tutorials, hands-on labs and exercises to help you build your skills and knowledge. Since details vary by topic, course specifics are listed in each course outline. Click an On-Demand course title to view the outline and to order.
Connect to your course any time and from anywhere via the internet. On-Demand course access is 24/7 for a period of months so you can repeat the course or select sections as desired.
(May not be applicable from Android or iOS devices; AutoCAD not applicable for Mac OS.)
This high-impact training costs less, reduces time out of the office plus saves the time and money you'd spend traveling to a training center. Some On-Demand courses can also be used to prep for professional certification! Go to On-Demand Titles
Order your On-Demand courses by phone (1-800-288-8221 weekdays) or via our web site from the course outline page (click course title for outline). Once you purchase a course you'll receive the confirmation email with a redeemable course code, details, and instructions. Please allow up to 48 hours (excluding weekends and holidays) from time of purchase to receive your course access information.
NOTE: If State and Local taxes are applicable, those taxes will be applied and are in addition to the course list price.
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
Adobe On-Demand: Animate Complete (Levels 1 & 2) | 5 | $495 ![]() |
Adobe On-Demand: Dreamweaver Complete (Levels 1 & 2) | 5 | $495 ![]() |
Adobe On-Demand: Illustrator Complete (Levels 1 & 2) | 5 | $495 ![]() |
Adobe On-Demand: InDesign Complete (Levels 1 & 2) | 5 | $495 ![]() |
Adobe On-Demand: Photoshop Complete (Levels 1 & 2) | 5 | $495 ![]() |
Adobe On-Demand Bootcamp (Illustrator, InDesign & Photoshop) | 15 | $995 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
Angular Programming On-Demand: Comprehensive (Level 1 & Level 2) | 5 | $1195 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
AutoCAD | ||
AutoCAD On-Demand: AutoCAD Fundamentals (Levels 1 & 2) | 5 | $895 ![]() |
AutoCAD On-Demand: AutoCAD Complete (Levels 1, 2 & 3) | 8 | $1195 ![]() |
3D | ||
Autodesk On-Demand: Civil 3D Comprehensive | 10 | $895 ![]() |
Inventor | ||
Autodesk Inventor On-Demand: Introduction to Solid Modeling Comprehensive | 12 | $895 ![]() |
Revit | ||
Autodesk On-Demand: Revit Architecture Comprehensive | 10 | $895 ![]() |
Autodesk On-Demand: Revit MEP Comprehensive | 10 | $895 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
AWS On-Demand: Comprehensive (Basic & Intermediate) | 2 | $495 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
CCNA Certification (with Exam Voucher) | ||
Cisco On-Demand: Cisco Certified Network Associate (200-301 CCNA) | 3 | $1295 ![]() |
CCNP - Routing & Switching | ||
Cisco On-Demand: ROUTE-Implementing Cisco IP Routing | 3 | $750 ![]() |
Cisco On-Demand: SWITCH-Implementing Cisco IP Switched Networks | 3 | $750 ![]() |
Cisco On-Demand: TSHOOT-Troubleshooting and Maintaining Cisco IP Networks | 3 | $750 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
CISSP Certification | ||
CISSP On-Demand: CISSP Certified Information Systems Security Professional | 5 | $1795 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
A+ Certification (with Exam Voucher) | ||
CompTIA On-Demand: CompTIA A+ Certification for 1001/1002 | 5 | $1295 ![]() |
Advanced Security Practitioner (CASP+) Certification (with Exam Voucher) | ||
CompTIA On-Demand: CompTIA Advanced Security Practitioner (CASP+) Certification Training | 5 | $1295 ![]() |
Cloud+ Certification (with Exam Voucher) | ||
CompTIA On-Demand: CompTIA Cloud+ Certification Training | 5 | $1295 ![]() |
Network+ Certification (with Exam Voucher) | ||
CompTIA On-Demand: CompTIA Network+ (N10-007) Certification Training | 5 | $1295 ![]() |
Security+ Certification (with Exam Voucher) | ||
CompTIA On-Demand: CompTIA Security + Certification Training | 5 | $1295 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
Crystal Reports On-Demand: Part 1 | 2 | $395 ![]() |
Crystal Reports On-Demand: Part 2 | 2 | $395 ![]() |
Crystal Reports On-Demand: Comprehensive (Part 1 & Part 2) | 4 | $695 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
Google Workspace Collaboration | ||
Google On-Demand: Workspace Collaboration with Drive, Apps & Meet | 1 | $175 ![]() |
Sheets | ||
Google On-Demand: Sheets Introduction | 1 | $175 ![]() |
Google On-Demand: Sheets Data Analysis and Visualization | 1 | $175 ![]() |
Google On-Demand: Sheets Formulas and Functions | 1 | $175 ![]() |
Other Google Workspace Applications | ||
Google On-Demand: Gmail | 1 | $175 ![]() |
Google On-Demand: Docs | 1 | $175 ![]() |
Google On-Demand: Forms | 1 | $175 ![]() |
Google On-Demand: Slides | 1 | $175 ![]() |
Workspace Bundles | ||
Google On-Demand: Basic Bundle (Introduction to Sheets, Docs, Slides, & Gmail) | 4 | $495 ![]() |
Google On-Demand: Sheets Bundle (Introduction, Data Analysis & Visualizations, Formulas & Functions) | 3 | $395 ![]() |
Google On-Demand: Complete Workspace Bundle (Basic Bundle, Sheets Bundle plus Collaboration & Forms) | 8 | $695 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
ITIL Foundations with Exam Voucher | ||
ITIL 4 On-Demand: ITIL 4 Foundation Certification | 1 | $895 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class Information
Microsoft's Role-based certifications include the technologies of Azure, Microsoft 365, Microsoft Security, Power Platform and Dynamics 365 with multiple credentials under each.
See Microsoft Role-based On-Demand titles .
For information on Microsoft role-based certifications see Microsoft technical learning paths , or contact an ONLC Education Advisor at 1-800-288-8221 (weekdays) for certification guidance.
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
Power BI Core | ||
Microsoft On-Demand: Power BI for Excel Users | 2 | $495 ![]() |
Microsoft On Demand: Power BI Intermediate | 2 | $595 ![]() |
Microsoft On-Demand Bundle: Power BI for Excel Users & Power BI Intermediate | 4 | $795 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
Client-Side Programming (HTML/CSS/ Java Script/jQuery) On Demand | ||
Web Development On-Demand - Frontend Web Development Essentials (HTML 5, CSS, JavaScript and jQuery) | 3 | $695 ![]() |
Server-Side Programming | ||
Python Programming On-Demand: Comprehensive (Introduction for Programmers & Advanced Programming Techniques) | 5 | $895 ![]() |
Drupal On-Demand: Drupal 8 Introduction | 2 | $395 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
Microsoft Project | ||
Project On-Demand: Microsoft Project Complete (Fundamentals-Advanced) | 4 | $995 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
Python Core Courses | ||
Python Programming On-Demand: Level 1-Introduction for Programmers | 3 | $495 ![]() |
Python Programming On-Demand: Level 2-Advanced Programming Techniques | 2 | $495 ![]() |
Python Programming On-Demand: Comprehensive (Introduction for Programmers & Advanced Programming Techniques) | 5 | $895 ![]() |
Related Course: | ||
IT Landscape On-Demand (A+, Agile Master,CyberSec First Responder, Python Fundamentals) | 5 | $495 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
General Accounting | ||
Accounting On-Demand: Business Accounting, Bookkeeping & Payroll | 5 | $495 ![]() |
QuickBooks | ||
QuickBooks Desktop On-Demand: Comprehensive (Introduction & Beyond the Basics) | 4 | $595 ![]() |
QuickBooks Online On-Demand: Comprehensive (QuickStart & Advanced) | 2 | $495 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
Scrum On-Demand: Complete Series (Scrum - Immersion, Master, Developer and Product Owner) | 3 | $595 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
Splunk Fundamentals | ||
Splunk On-Demand: Splunk Fundamentals - Level 1 | 2 | $495 ![]() |
Splunk On-Demand: Splunk Fundamentals - Level 2 | 2 | $495 ![]() |
Splunk On-Demand: Comprehensive (Level 1 & Level 2) | 4 | $795 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
Tableau Desktop | ||
Tableau On-Demand: Desktop Level 1 - Introduction for Novice Users | 3 | $795 ![]() |
The Days column denotes content amount; course access is typically multiple months.
Class InformationClick Title for Dates & Outlines | Days | Fee |
WordPress On-Demand: WordPress Level 1 | 2 | $395 ![]() |
WordPress On-Demand: WordPress Level 2 | 2 | $395 ![]() |
WordPress On-Demand Comprehensive (Level 1 & Level 2) | 4 | $695 ![]() |
For live, instructor-led format...
Classes are also available in a live, instructor-led training format. Go to Live, Instructor-Led (ILT) Classes List
There can be some variation between products. For specific details review the On-Demand course outline. Below is what is typically included.
You must have the product software on your computer (PC or Mac) and an internet connection of 768 kbps or greater. In addition:
Note, may not be applicable from Android or iOS devices.
Full payment is required at the time of order. ONLC accepts all major credit cards.
These self-study courses can be ordered online (click the course title above to start your order), or by calling our toll free number below. Allow up to 48 hours (excluding weekends and holidays) to receive your course access information.
To order by phone or for assistance contact an ONLC Advisor at:
1.800.288.8221
(weekdays)
After a purchase is made, a confirmation email is sent with instructions for how to start your On-Demand class. The access period for the course starts from the date of purchase.